Community rankings
Listed operators ordered by community rating alone, among those with at least 25 votes. This is the readers' view; it is a separate list from our editorial ranking.
Sweepstakes casinos
| # | Operator | Rating |
|---|---|---|
| 1 | Stake.us | 4.7/5832 votes |
| 2 | Crown Coins | 4.6/5396 votes |
| 3 | Zula Casino | 4.6/5598 votes |
| 4 | Sportzino | 4.6/5525 votes |
| 5 | Chumba | 4.5/5922 votes |
| 6 | Fortune Wins | 4.5/5552 votes |
| 7 | Modo | 4.5/5506 votes |
| 8 | Shuffle US | 4.5/574 votes |
| 9 | Global Poker | 4.4/5440 votes |
| 10 | Real Prize | 4.4/5248 votes |
| 11 | Pulsz Bingo | 4.4/5345 votes |
| 12 | Pulsz | 4.4/5474 votes |
| 13 | Clubs Poker | 4.3/5291 votes |
| 14 | Spree | 4.3/5235 votes |
| 15 | High 5 Casino | 4.3/5413 votes |
| 16 | SpinQuest | 4.2/5187 votes |
| 17 | Yay Casino | 4.2/5318 votes |
| 18 | Spin Pals | 4.2/5113 votes |
| 19 | Clubs Casino | 4.1/5142 votes |
| 20 | Lucky Hands | 4.1/5308 votes |
| 21 | Jumbo88 | 4.1/5138 votes |
| 22 | MyPrize US | 4.0/531 votes |
| 23 | Lonestar Casino | 3.9/5105 votes |
| 24 | Chanced | 3.9/5371 votes |
| 25 | Golden Hearts | 3.9/5299 votes |
Crypto casinos
No published rows yet.
Mystery box sites
| # | Operator | Rating |
|---|---|---|
| 1 | Clash | 3.9/5105 votes |
| 2 | RustClash | 3.7/581 votes |
| 3 | Cases | 3.7/587 votes |