Rankings you can check line by line.
Sweepstakes casinos, crypto casinos and mystery box sites, ordered by our published method. Each verified fact links to its source and carries the date we checked it.
Coverage
| Vertical | Listed | Full reviews | With verified facts | Verified offers | Community votes |
|---|---|---|---|---|---|
| Sweepstakes casinos | 160 | 9 | 39 | 34 | 13,607 |
| Crypto casinos | 60 | 20 | 0 | 0 | 67 |
| Mystery box sites | 64 | 19 | 0 | 4 | 298 |
Counts are computed live from the published data. Evidence coverage by operator
Top sweepstakes casinos
| # | Operator | Community | Evidence | Verified offer | Actions |
|---|---|---|---|---|---|
| 1 | 3.6/512 votes | — | ReviewVisit | ||
| 2 | 3.9/57 votes | — | ReviewVisit | ||
| 3 | 3.6/56 votes | — | ReviewVisit | ||
| 4 | 4.3/512 votes | — | ReviewVisit | ||
| 5 | 3.7/59 votes | — | 500,000 GC + 2 SC free on sign-up | ReviewVisit | |
| 6 | 4.1/54 votes | — | 50K GC + 1 SC after phone verification Confirmed by at least three independent publishers | ReviewVisit | |
| 7 | 3.8/52 votes | — | 200,000 GC + 2 SC on sign-up | Review | |
| 8 | No votes yet | — | 10K GC + 1 SC | Review |
Top crypto casinos
| # | Operator | Community | Evidence | Actions |
|---|---|---|---|---|
| 1 | No votes yet | — | Review | |
| 2 | No votes yet | — | Review | |
| 3 | No votes yet | — | Review | |
| 4 | 4.1/51 vote | — | ReviewVisit | |
| 5 | No votes yet | — | ReviewVisit | |
| 6 | No votes yet | — | Review | |
| 7 | No votes yet | — | Review | |
| 8 | No votes yet | — | Review |
Top mystery box sites
| # | Operator | Community | Evidence | Verified offer | Actions |
|---|---|---|---|---|---|
| 1 | No votes yet | — | ReviewVisit | ||
| 2 | No votes yet | — | Review | ||
| 3 | No votes yet | — | Review | ||
| 4 | No votes yet | — | ReviewVisit | ||
| 5 | No votes yet | — | Review | ||
| 6 | 3.7/587 votes | — | Free mystery box after account verification | ReviewVisit | |
| 7 | 3.9/5105 votes | — | ReviewVisit | ||
| 8 | No votes yet | — | Review |
Scheduled state changes
Sweepstakes status changes with a published effective date.
No scheduled changes are published right now.
Latest news
- Italy to launch gambling dispute portal on 10 September
- Greentube's 80/20 Strategy Targets South Africa, Alberta, Bulgaria
- UKGC set to unveil financial risk assessment thresholds and timeline
- Spain Opens Proceedings Against Kalshi, Polymarket Over Prediction Market Compliance
- Austria's iGaming law may force 24-month cooling-off for grey operators
- New Zealand's Cautious iGaming Rollout Targets 2027 Launch