A data-driven analysis of community voting patterns, casino rankings, and state-by-state legality across the US sweepstakes casino landscape.
CasinoRankr annual report JSON, community voting data, Bayesian ranking output, and state-legality dataset.
Rankings use Bayesian-weighted community scores and state availability uses the dated tracker shared with the live legality page.
This report is a dated snapshot. It should not be read as legal advice, payout verification, licensing confirmation, or proof that every listed operator has first-party testing evidence.
Source: CasinoRankr, State of Sweepstakes Casinos 2026, https://casinorankr.com/research/sweepstakes-2026, generated Mar 30, 2026, accessed [date].
Raw data and embeddable charts are linked from the Industry Data Hub.
Affiliate relationships do not change CasinoRankr ranking order. Community-ranked tables use vote data and Bayesian weighting; editorial notes are labeled separately.
See an outdated fact or unsupported claim? Use the corrections policy or contact CasinoRankr.
75
Total Casinos
12,083
Community Votes
3.94/5.0
Avg Score
3.90/5.0
Median Score
This report analyzes 75 live sweepstakes casinos tracked on CasinoRankr, ranked by 12,083 anonymous community votes using a Bayesian weighted rating system. It is a CasinoRankr community-vote snapshot for the US sweepstakes casino market.
The average Bayesian score is 3.94/5.0 with a standard deviation of 0.33, indicating meaningful differentiation across the market. Stake US leads with a 4.66 rating from 818 votes.
6 new sweepstakes casinos entered the market in 2026, with BangCoins emerging as the highest-rated newcomer (4.09/5.0).
Rankings use a Bayesian weighted average that prevents casinos with few votes from having extreme ratings. The formula blends each casino's observed approval ratio with a prior expectation:
score = (PRIOR_WEIGHT × PRIOR_MEAN + totalVotes × observedRating) / (PRIOR_WEIGHT + totalVotes)
where PRIOR_WEIGHT = 10, PRIOR_MEAN = 4.0, observedRating = 3 + (upvotes / totalVotes) × 2
This means a casino with a single upvote scores ~4.09 (not 5.0), while a casino with 100 upvotes and 0 downvotes scores ~4.91. The prior effectively adds 10 "virtual votes" at the mean rating, ensuring stability for new entrants. See our How We Rate page for full details.
Data source: Anonymous community votes collected via CasinoRankr. Sample size: 12,083 votes; listed casinos: 75. Generated March 30, 2026.
#1 Ranked Casino
Stake US
4.66/5.0 from 818 votes
Vote Participation
12,083 votes
Avg 161 votes per casino
Top Sub-Category
Instant Win
Highest avg score: 4.06/5.0
New Entrants (2026)
6 casinos
Top newcomer: BangCoins (4.09)
Geographic Availability
38 states
0 limited, 13 restricted
All 75 sweepstakes casinos sorted by Bayesian community rating.
| Rank | Casino | Score | Votes | Approval | Game Types |
|---|---|---|---|---|---|
| #1 | Stake US | 4.66 | 818 | 83.62% | Slots, Live Dealer, Originals +3 |
| #2 | Zula Casino | 4.57 | 591 | 79.19% | Slots, Fish Games, Originals +2 |
| #3 | Sportzino | 4.57 | 520 | 79.23% | Slots, Table Games, Live Dealer +4 |
| #4 | Chumba | 4.56 | 910 | 78.13% | Slots, Table Games, Live Dealer +4 |
| #5 | Fortune Coins | 4.51 | 543 | 76.06% | Slots, Table Games, Live Dealer +4 |
| #6 | Shuffle US | 4.44 | 65 | 75.38% | Slots, Live Dealer, Originals +1 |
| #7 | LuckyLand Slots | 4.40 | 514 | 70.43% | Slots, Scratch Cards |
| #8 | Global Poker | 4.39 | 436 | 69.95% | Slots, Table Games, Live Dealer +2 |
| #9 | Pulsz Bingo | 4.38 | 343 | 69.68% | Bingo, Slots, Table Games +1 |
| #10 | Pulsz | 4.38 | 470 | 69.36% | Slots, Table Games, Arcade +2 |
| #11 | Real Prize | 4.37 | 242 | 69.42% | Slots, Bingo, Table Games +1 |
| #12 | Coinz | 4.36 | 15 | 80% | Slots, Live Dealer |
| #13 | Clubs Poker | 4.32 | 288 | 66.67% | Slots, Live Dealer, Poker |
| #14 | Roxy Moxy | 4.29 | 4 | 100% | Slots |
| #15 | High 5 Casino | 4.27 | 409 | 63.81% | Slots, Live Dealer, Bingo +1 |
| #16 | 4Cx | 4.24 | 11 | 72.73% | Sports |
| #17 | SpinQuest | 4.22 | 182 | 61.54% | Slots, Live Dealer, Table Games +2 |
| #18 | Luck Lake | 4.20 | 5 | 80% | Slots, Table Games, Live Dealer +5 |
| #19 | Yay Casino | 4.18 | 314 | 59.55% | Slots, Live Dealer |
| #20 | Clubs Casino | 4.13 | 140 | 57.14% | Slots, Poker, Table Games +1 |
| #21 | Lucky Hands | 4.12 | 306 | 56.21% | Slots, Live Dealer, Originals |
| #22 | LuckyBitsVegas | 4.10 | 10 | 60% | Slots, Table Games |
| #23 | BangCoins | 4.09 | 1 | 100% | Slots, Live Dealer, Table Games +1 |
| #24 | Gains | 4.08 | 49 | 55.1% | Slots, Live Dealer, Originals |
| #25 | LuckyLand Casino | 4.08 | 3 | 66.67% | Slots, Table Games, Live Dealer +2 |
| #26 | Jumbo88 | 4.08 | 137 | 54.01% | Slots, Table Games, Live Dealer +1 |
| #27 | American Luck | 4.00 | 6 | 50% | Slots, Arcade, Originals |
| #28 | MetaWin US | 4.00 | 2 | 50% | Slots, Live Dealer, Originals +2 |
| #29 | Zonko | 4.00 | 4 | 50% | Slots |
| #30 | SweepShark | 4.00 | 2 | 50% | Slots, Fish Games |
| #31 | TheBoss Casino | 4.00 | 4 | 50% | Slots, Live Dealer, Arcade +1 |
| #32 | Fliff Social | 3.98 | 160 | 48.75% | Sports |
| #33 | AceBet | 3.93 | 5 | 40% | Slots, Originals, Live Dealer |
| #34 | Sweeps USA | 3.92 | 3 | 33.33% | Slots, Live Dealer |
| #35 | Lonestar Casino | 3.91 | 100 | 45% | Slots, Live Dealer |
| #36 | DimeSweeps | 3.91 | 1 | 0% | Slots, Table Games, Live Dealer +1 |
| #37 | Chanced | 3.91 | 367 | 45.23% | Slots, Live Dealer, Scratch Cards |
| #38 | JefeBet | 3.89 | 91 | 43.96% | Slots, Table Games, Arcade |
| #39 | Golden Hearts | 3.88 | 296 | 43.92% | Slots, Bingo, Table Games +1 |
| #40 | MyPrize US | 3.88 | 24 | 41.67% | Slots, Table Games, Live Dealer +3 |
| #41 | Moozi | 3.87 | 121 | 42.98% | Slots, Table Games, Live Dealer +6 |
| #42 | Legendz | 3.86 | 162 | 42.59% | Slots, Live Dealer, Sports +2 |
| #43 | Dogg House | 3.83 | 2 | 0% | Slots, Table Games, Live Dealer +3 |
| #44 | WOW Vegas | 3.83 | 354 | 41.24% | Slots, Originals, Live Dealer +2 |
| #45 | Megabonanza | 3.82 | 212 | 40.57% | Slots, Live Dealer, Scratch Cards +1 |
| #46 | SpinsAmerica | 3.82 | 12 | 33.33% | Slots, Live Dealer |
| #47 | Punt | 3.82 | 218 | 40.37% | Slots, Live Dealer, Originals |
| #48 | Rich Sweeps | 3.81 | 37 | 37.84% | Slots, Fish Games, Table Games +1 |
| #49 | Scoop | 3.80 | 10 | 30% | Slots, Table Games, Live Dealer +4 |
| #50 | Spindoo | 3.80 | 5 | 20% | Slots |
| #51 | Scarlet Sands | 3.78 | 13 | 30.77% | Slots, Live Dealer |
| #52 | Casino Click | 3.76 | 145 | 37.24% | Slots, Live Dealer, Originals +2 |
| #53 | SweepNext | 3.75 | 6 | 16.67% | Slots, Live Dealer |
| #54 | Money Factory | 3.75 | 261 | 36.78% | Slots, Live Dealer, Originals |
| #55 | Jackpota | 3.75 | 202 | 36.63% | Slots, Live Dealer, Bingo |
| #56 | Baba Casino | 3.74 | 9 | 22.22% | Slots, Live Dealer, Originals |
| #57 | Sheesh Casino | 3.74 | 9 | 22.22% | Slots, Live Dealer, Scratch Cards +1 |
| #58 | Lucky Canoe | 3.71 | 4 | 0% | Slots, Table Games, Live Dealer +4 |
| #59 | AcornFun | 3.67 | 5 | 0% | Slots, Table Games, Fish Games |
| #60 | Ace | 3.67 | 11 | 18.18% | Slots |
| #61 | Sweeps Royal | 3.63 | 6 | 0% | Slots, Fish Games, Table Games +1 |
| #62 | funzpoints | 3.58 | 288 | 28.13% | Slots, Bingo |
| #63 | Runewager | 3.56 | 61 | 24.59% | Slots, Table Games, Live Dealer +2 |
| #64 | Rolla | 3.55 | 59 | 23.73% | Slots, Originals |
| #65 | Spinfinite | 3.54 | 104 | 25% | Slots, Table Games, Scratch Cards |
| #66 | Lavish Luck | 3.53 | 9 | 0% | Slots, Table Games, Live Dealer |
| #67 | Speed Sweeps | 3.50 | 26 | 15.38% | Slots, Fish Games, Table Games +1 |
| #68 | Rebet | 3.43 | 64 | 17.19% | Slots, Live Dealer, Sports +3 |
| #69 | Tao Fortune | 3.40 | 245 | 18.78% | Slots, Fish Games |
| #70 | FunzCity | 3.40 | 215 | 18.6% | Slots, Fish Games |
| #71 | JackpotRabbit | 3.36 | 91 | 14.29% | Slots, Fish Games |
| #72 | NoLimit Coins | 3.36 | 260 | 16.54% | Slots, Live Dealer, Bingo +2 |
| #73 | Funrize | 3.35 | 250 | 16% | Slots, Fish Games |
| #74 | Fortune Wheelz | 3.35 | 216 | 15.74% | Slots, Fish Games |
| #75 | RadPoker | 0.00 | 0 | 0% | Slots, Table Games, Live Dealer +5 |
Sweepstakes casino availability varies by state, operator terms, and date. States are classified based on tracker records, regulatory restrictions, and how many casinos prohibit players from that state.
Casinos grouped by game type availability. A casino can appear in multiple sub-categories.
The sweepstakes casino market saw 6 new entrants in 2026, reflecting continued growth in the sector. New casinos face the Bayesian "cold start": with few votes, their scores cluster near the 4.0 prior mean, requiring sustained community engagement to differentiate.
Vote distribution skews positive: the market has 6,825 upvotes vs 5,258 downvotes (56% approval). This suggests either genuine satisfaction or a selection effect where dissatisfied players disengage rather than downvote.
Chumba leads in engagement with 910 total votes, making it the most community-reviewed sweepstakes casino. High vote counts increase rating confidence; the Bayesian system gives more weight to these casinos' observed scores.
CasinoRankr. (2026). State of Sweepstakes Casinos 2026: Player Rankings Report. https://casinorankr.com/research/sweepstakes-2026
Licensed under CC BY 4.0. Raw data and embeddable charts available at our Industry Data Hub.
This page contains affiliate links. If you click a link and sign up at a casino, we may earn a commission at no extra cost to you. Our ratings and reviews are not influenced by affiliate partnerships and are based on independent research and player feedback.